
Data Media Safes
Mosler S
EN 1047-1 · S120DIS
Data media safes with an S120DIS classification and five cabinet sizes.
View models & specifications
Product image may show optional equipment or another size in the range.
Data Media Safes
Data media safes combining Grade II burglary protection and the S120DIS fire classification.
5 model sizes
Price, availability, delivery, and installation arrangements are confirmed by email for your destination.
Specifications
Compare the model sizes below, then send an inquiry for the one that fits your project.
| Model | External dimensions | Internal dimensions | Weight | Capacity | Shelves | Inquire by email |
|---|---|---|---|---|---|---|
| Mosler SE 1 | 28.8 × 30.9 × 36.1 in732 × 786 × 918 mm | 13.1 × 17.5 × 18.5 in332 × 444 × 470 mm | 705.5 lb320 kg | 2.51 ft³71 L | - | Inquire by email ↗ |
| Mosler SE 2 | 41.4 × 30.9 × 36.1 in1052 × 786 × 918 mm | 25.7 × 17.5 × 18.5 in652 × 444 × 470 mm | 1014.1 lb460 kg | 4.91 ft³139 L | - | Inquire by email ↗ |
| Mosler SE 3 | 51.0 × 30.9 × 36.1 in1295 × 786 × 918 mm | 35.2 × 17.5 × 18.5 in895 × 444 × 470 mm | 1197.1 lb543 kg | 6.75 ft³191 L | - | Inquire by email ↗ |
| Mosler SE 4 | 72.8 × 30.9 × 36.1 in1850 × 786 × 918 mm | 57.1 × 17.5 × 18.5 in1450 × 444 × 470 mm | 1730.6 lb785 kg | 10.95 ft³310 L | - | Inquire by email ↗ |
| Mosler SE 5 | 72.8 × 47.0 × 36.1 in1850 × 1195 × 918 mm | 57.1 × 33.7 × 18.5 in1450 × 855 × 470 mm | 2535.3 lb1150 kg | 20.84 ft³590 L | - | Inquire by email ↗ |
U.S. measurements are approximate conversions. Original metric specifications are shown beneath them.
Dimensions follow the order used in the manufacturer’s size table.
Allow additional depth for protruding hardware: 3.3 in
European classifications are shown as stated by the manufacturer. Confirm the documentation required for your destination.
Lock options
Share your requirements and location. Let’s discuss the next step.