Safes & vault solutions. For what matters.United States & international inquiries
Mosler S-III-FS safe

Product image may show optional equipment or another size in the range.

Security Safes

Mosler S-III-FS

Security safe range with EN 1143-1 · III and EN 15659 · LFS 30P. Compare the available model sizes.

7 model sizes

Brand
Mosler
Burglary classification
EN 1143-1 · III
Fire-related reference
EN 15659 · LFS 30P
Standard lock
Double-bit key lock; two keys
Door opening
180°
Standard color
RAL 7035 · Light gray

Price, availability, delivery, and installation arrangements are confirmed by email for your destination.

Specifications

Models in this range

Compare the model sizes below, then send an inquiry for the one that fits your project.

ModelExternal dimensionsInternal dimensionsWeightCapacityShelvesInquire by email
Mosler S-III FS 127.2 × 24.4 × 22.8 in690 × 620 × 580 mm20.1 × 17.7 × 13.4 in510 × 450 × 340 mm881.8 lb400 kg2.75 ft³78 L1Inquire by email ↗
Mosler S-III FS 233.9 × 24.4 × 22.8 in860 × 620 × 580 mm26.8 × 17.7 × 13.4 in680 × 450 × 340 mm1124.4 lb510 kg3.67 ft³104 L1Inquire by email ↗
Mosler S-III FS 340.6 × 24.4 × 22.8 in1030 × 620 × 580 mm33.5 × 17.7 × 13.4 in850 × 450 × 340 mm1256.6 lb570 kg4.59 ft³130 L2Inquire by email ↗
Mosler S-III FS 447.2 × 24.4 × 22.8 in1200 × 620 × 580 mm40.2 × 17.7 × 13.4 in1020 × 450 × 340 mm1388.9 lb630 kg5.51 ft³156 L2Inquire by email ↗
Mosler S-III FS 547.2 × 32.5 × 27.6 in1200 × 825 × 700 mm40.2 × 25.8 × 18.1 in1020 × 655 × 460 mm1873.9 lb850 kg10.84 ft³307 L2Inquire by email ↗
Mosler S-III FS 654.3 × 32.5 × 27.6 in1380 × 825 × 700 mm47.2 × 25.8 × 18.1 in1200 × 655 × 460 mm2094.4 lb950 kg12.75 ft³361 L3Inquire by email ↗
Mosler S-III FS 768.1 × 32.5 × 27.6 in1730 × 825 × 700 mm61.0 × 25.8 × 18.1 in1550 × 655 × 460 mm2535.3 lb1150 kg16.49 ft³467 L3Inquire by email ↗

U.S. measurements are approximate conversions. Original metric specifications are shown beneath them.

Dimensions follow the order used in the manufacturer’s size table.

Allow additional depth for protruding hardware: 3.1 in

European classifications are shown as stated by the manufacturer. Confirm the documentation required for your destination.

Manufacturer informationView specifications from the manufacturer ↗Manufacturer source in German

Lock options

Depending on the safe and configuration, mechanical or electronic locking options may be available. Tell us your access requirements in your inquiry.

Inquire by email

Your project starts with an email.

Share your requirements and location. Let’s discuss the next step.